₹45.6L
Total Charges
12% from last quarter
₹38.2L
Collected
84% collection rate
₹7.4L
Pending
32 units pending
₹2.1L
Overdue
14 units overdue
156
Properties Covered
8 new this month
Maintenance ID Period Customer Name Project - Unit Charge Amount (₹) Due Date Paid Amount (₹) Balance (₹) Status Actions
MNT-2026-0156 Jan-Mar 2026 Rajesh Patel Navratna Gulmohar Park - A-1204 ₹6,600 10 Jan 2026 ₹6,600 ₹0 Paid
MNT-2026-0155 Jan-Mar 2026 Meena Sharma Kalhaar Sky Residency - B-502 ₹4,800 10 Jan 2026 ₹4,800 ₹0 Paid
MNT-2026-0154 Jan-Mar 2026 Amit Desai Navratna Gulmohar Park - C-301 ₹7,500 10 Jan 2026 ₹5,000 ₹2,500 Partially Paid
MNT-2026-0153 Jan-Mar 2026 Priya Joshi Kalhaar Sky Residency - A-805 ₹5,400 10 Jan 2026 ₹0 ₹5,400 Overdue
MNT-2026-0152 Jan-Mar 2026 Kiran Mehta Navratna Gulmohar Park - B-1103 ₹4,200 10 Jan 2026 ₹0 ₹4,200 Pending
MNT-2026-0151 Jan-Mar 2026 Vikram Sodha Kalhaar Sky Residency - A-401 ₹5,100 10 Jan 2026 ₹5,100 ₹0 Paid
MNT-2026-0150 Jan-Mar 2026 Bhavna Kothari Navratna Gulmohar Park - C-205 ₹8,100 10 Jan 2026 ₹0 ₹8,100 Overdue
MNT-2026-0149 Jan-Mar 2026 Nilesh Rathod Kalhaar Sky Residency - B-908 ₹3,900 10 Jan 2026 ₹3,900 ₹0 Paid
Showing 1-8 of 156 maintenance charges